SOMERTON SPRINGS
SWIM CLUB
SEASONAL RENTAL | PAY BY MARCH 31, 2021 | PAY AFTER MARCH 31, 2021 |
ONE REGULAR LOCKER | $30 | $35 |
TWO REGULAR LOCKER (SAME FAMILY) | $45 | $50 |
ONE FULL LENGTH LOCKER | $39 | $44 |
ONE REGULAR & ONE FULL LENGTH LOCKER | $56 | $61 |
SEASON FOLDING CHAIR | $43 | $47 |
SEASON FOLDING LOUNGE | $62 | $67 |
ADULT POOL LOUNGE | $63 | $66 |
SEASON UMBRELLA TABLE | $156 | $164 |
2021 RATES
# OF HOUSEHOLD | PAY IN FULL IN FEBRUARY | PAY IN FULL IN MARCH | PAY IN FULL IN APRIL | PAY IN FULL IN MAY |
1 | $332 | $338 | $347 | $356 |
1 SENIOR | $304 | $310 | $317 | $325 |
1 WEEKEND | $239 | $243 | $249 | $256 |
2 | $640 | $652 | $664 | $678 |
2 SENIOR | $587 | $600 | $611 | $625 |
2 WEEKEND | $459 | $468 | $478 | $487 |
3 | $769 | $782 | $795 | $808 |
4 | $869 | $882 | $896 | $910 |
5 | $958 | $972 | $986 | $1,001 |
6 | $1,028 | $1,042 | $1,057 | $1,073 |
7 | $1,098 | $1,112 | $1,128 | $1,145 |
8 | $1,168 | $1,182 | $1,199 | $1,217 |
*SENIOR CITIZENS MUST BE 60 YEARS OF AGE AS OF 5/29/21.
*EACH CHILD UNDER 2 YEARS OF AGE ON 5/29/21 RECEIVES A $32 DISCOUNT.
*ALL FAMILY MEMBERS MUST BE LIVING IN THE SAME HOUSEHOLD.
*INITIATION FEE FOR NEW MEMBERS ($50 PER FAMILY; $40 PER COUPLE; $20 PER INDIVIDUAL) SIGN UP BEFORE MARCH 31ST AND ONLY PAY HALF THE INITIATION FEE.